Climate Data from the
|
Index |
A member of the Water Dragon discussion list sent me some information about the climate where we think Chinese water dragons live.
We are working on getting more information, but this might just give us all a better idea of the kind of climate we should be trying to provide for our water dragons if possible. :)
If anyone has data about where the Chinese water dragon comes from, exactly, I would love to know. So far we only have general information such as that they come from southern China, Vietnam (north or south), and Thailand (possibly Laos, Cambodia, and Burma since these countries are also in the southern region of the far east). We believe that there range is roughly 25N lat.
After viewing this information go on to visit Chinese Water Dragons in Vietnam- Natural Environment and learn more about sightings of water dragons in the wild!
Daniel J. Padavona sent me the following climate information. Below, you will find three tables listing climate summaries from weather stations in Thailand and China. Listed for each is their latitude, longitude, and elevation. We believe these are representative of the Water Dragon's true climate.
Mean Temperatures for each month are included. For example, in Narathiwat the average HIGH temperature in April is 91 degrees, with an overnight LOW of 76.
Also important is the average daily DEW POINT temperature for all months. You can buy a dew point temperature measuring device (dew point hygrometer) at specialized science/electronics catalogues ... you might try radio shack. A less expensive method is to measure the temperature and relative humidity, and then use a CHART to determine the dew point. These are sometimes found in weather books ... check your local library, or maybe even the I-Net :) The dew point measures the exact water content in the air - relative humidity by itself DOESN'T!!! A dew point of 76 is very high indeed ... about as high as the most humid day in Florida during the summer!
Extreme Temperatures represent the highest and lowest amounts ever recorded in any given month. Obviously these are temps which you don't want to achieve since herps were probably wiped out on a lot of these days.
Days with precipitation is also interesting. In Narathiwat it rains at one point or another on 20 days during December. Obviously this is the rainy season for them! Finding a way to simulate this might be a great way to maximize breeding and overall herp health.
:STA 485830 | VTSC | *NARATHIWAT , ,TH-Telecom Summary :LAT 06 25N :LONG 101 49E :ELEV 16(ft) 00005(m) :TYPE NAVY SMOS V3 12121994 42 - Foreign STATION CLIMATIC SUMMARY (Derived from Hourly Data) POR: (HOURLY): 1973-1992
Month | Temperature Max. | Temperature Min. | Temperature AVG | (Deg F) Max. | (Deg F) Min. | Rel. Humidity % 07 | Rel. Humidity % 16 | Dew Pt. (F) | Mean # of days with precipitation |
---|---|---|---|---|---|---|---|---|---|
JAN | 85 | 74 | 80 | 91 | 66 | 93 | 72 | 73 | 9 |
FEB | 87 | 74 | 81 | 104 | 67 | 93 | 69 | 73 | 5 |
MAR | 88 | 75 | 82 | 97 | 68 | 93 | 69 | 74 | 5 |
APR | 91 | 76 | 84 | 97 | 70 | 93 | 68 | 76 | 6 |
MAY | 90 | 77 | 84 | 100 | 72 | 93 | 70 | 76 | 10 |
JUN | 90 | 76 | 83 | 100 | 72 | 93 | 69 | 75 | 10 |
JUL | 89 | 75 | 83 | 100 | 71 | 93 | 70 | 75 | 10 |
AUG | 89 | 75 | 83 | 97 | 68 | 93 | 69 | 75 | 12 |
SEP | 89 | 75 | 82 | 102 | 72 | 94 | 72 | 75 | 14 |
OCT | 87 | 75 | 82 | 100 | 70 | 94 | 75 | 75 | 16 |
NOV | 85 | 75 | 80 | 94 | 71 | 96 | 79 | 75 | 20 |
DEC | 83 | 75 | 79 | 92 | 68 | 93 | 78 | 73 | 18 |
ANN | 88 | 75 | 82 | 104 | 66 | 94 | 72 | 74 | 135 |
:STA 593160 | ZGOW | *SHANTOU , ,CI-Telecom Summary :LAT 23 24N :LONG 116 41E :ELEV 10(ft) 00003(m) :TYPE NAVY SMOS V3 12121994 42 - Foreign STATION CLIMATIC SUMMARY (Derived from Hourly Data) POR: (HOURLY): 1973-1990
Month | Temperature Max. | Temperature Min. | Temperature AVG | (Deg F) Max. | (Deg F) Min. | Rel. Humidity % 05 | Rel. Humidity % 17 | Dew Pt. (F) | Mean # of days with precipitation |
---|---|---|---|---|---|---|---|---|---|
JAN | 62 | 52 | 57 | 79 | 39 | 86 | 72 | 49 | 11 |
FEB | 63 | 53 | 58 | 81 | 34 | 87 | 76 | 51 | 15 |
MAR | 67 | 58 | 62 | 88 | 39 | 89 | 78 | 56 | 20 |
APR | 74 | 65 | 70 | 95 | 50 | 90 | 78 | 63 | 19 |
MAY | 80 | 72 | 76 | 100 | 60 | 92 | 82 | 70 | 20 |
JUN | 84 | 76 | 80 | 100 | 66 | 93 | 81 | 75 | 21 |
JUL | 88 | 79 | 84 | 100 | 73 | 93 | 76 | 77 | 15 |
AUG | 88 | 79 | 84 | 104 | 72 | 92 | 76 | 77 | 16 |
SEP | 85 | 76 | 81 | 102 | 66 | 91 | 76 | 74 | 13 |
OCT | 80 | 70 | 75 | 95 | 48 | 88 | 73 | 67 | 10 |
NOV | 73 | 61 | 67 | 85 | 41 | 87 | 71 | 58 | 9 |
DEC | 66 | 53 | 60 | 84 | 36 | 85 | 68 | 50 | 7 |
ANN | 76 | 66 | 71 | 104 | 34 | 90 | 75 | 64 | 176 |
:STA 484590 | VTBS | *CHON BURI/SATTAHIP , ,TH-Telecom Summary :LAT 13 22N :LONG 100 59E :ELEV 7(ft) 00002(m) :TYPE NAVY SMOS V3 12121994 42 - Foreign STATION CLIMATIC SUMMARY (Derived from Hourly Data) POR: (HOURLY): 1973-1992
Month | Temperature Max. | Temperature Min. | Temperature AVG | (Deg F) Max. | (Deg F) Min. | Rel. Humidity % 07 | Rel. Humidity % 16 | Dew Pt. (F) | Mean # of days with precipitation |
---|---|---|---|---|---|---|---|---|---|
JAN | 88 | 72 | 80 | 104 | 55 | 81 | 53 | 67 | 2 |
FEB | 90 | 75 | 83 | 111 | 63 | 84 | 57 | 70 | 2 |
MAR | 92 | 78 | 85 | 108 | 61 | 84 | 57 | 73 | 3 |
APR | 93 | 81 | 87 | 101 | 72 | 83 | 58 | 75 | 5 |
MAY | 92 | 81 | 86 | 102 | 73 | 84 | 63 | 76 | 10 |
JUN | 90 | 81 | 86 | 100 | 69 | 82 | 64 | 75 | 11 |
JUL | 90 | 79 | 85 | 107 | 73 | 84 | 63 | 74 | 12 |
AUG | 89 | 79 | 85 | 97 | 72 | 85 | 65 | 74 | 14 |
SEP | 89 | 78 | 84 | 108 | 73 | 89 | 68 | 75 | 15 |
OCT | 88 | 77 | 83 | 95 | 66 | 89 | 67 | 74 | 12 |
NOV | 88 | 74 | 81 | 99 | 59 | 83 | 56 | 69 | 5 |
DEC | 88 | 70 | 79 | 97 | 54 | 78 | 49 | 64 | 1 |
ANN | 90 | 77 | 84 | 111 | 54 | 84 | 60 | 72 | 92 |
Green Water Dragons, Sailfin Lizards and Basilisks (General Care and Maintenance of Series) by Philippe De Vosjoli
Get
this Item at Amazon.com U.S.A |
Get
this item at Amazon.co.UK U.K. |
Get
this Item at Amazon Canada Canada |
Basic but detailed information about the care, diet, and health of green water dragons, sailfin lizards and basilisks.
Anoles, Basilisks and Water Dragons : A Complete Pet Care Manual (More Complete Pet Owner's Manuals) by Richard D. Bartlett, Patricia P. Bartlett (Contributor)
Get
this Item at Amazon.com U.S.A |
Get
this item at Amazon.co.UK U.K. |
Get
this Item at Amazon Canada Canada |
Discussion of the general care of many species of anole, basilisks and water dragons. Excellent information regarding enclosures, cage building, and insect care and breeding.
Eat This Bug : A Guide to Invertebrate Live Foods for Reptiles and Amphibians by Lynn Davis
Get
this Item at Amazon.com U.S.A. |
Get
Similar Item at Amazon.co.UK U.K. |
Get
this Item at Amazon Canada Canada |
This book is a guide for owners of reptiles and amphibians who feed insects and other live foods to their pets. Advice is offered for selecting , ordering and raising your own supply of live invertebrate foods. More than a dozen species of live foods are discussed. The book includes instructions on keeping cultures of insects, and recipes & diets for insects.
Copyright © 1995 - 2012 by
Tricia Power Please read copyright notice |
Privacy Policy |